16 inch Used Tyres
A wide range of 16 inch used tyres for sale. Use the search box above to find a specific size.

We may be compensated for any purchases made
![]() | 1x 205/50/16 87W Toyo Proxes TR1 Part Worn DOT3123 DOT 2023 Estimate 4/5mm tread Tested | £30.00 |
![]() | 2x Matching 205 55 16 91V GOODYEAR 6mm+tread Dot 2021/2024 Fully tested No puncture repair 1 tyre has small cut see image | £57.90 |
![]() | PART WORN TYRE 225/55/16 5MM XL M+S CAR Paint can age differently due to factors such as storage, usage, UV exposure etc. However, it may not fit your car due to the many... | £28.00 |
![]() | 2x 225 75 R16CP 116Q MICHELIN AGILIS CAMPING M+S 6-7+MM TESTED FREE FITING These winter tyres have a tread depth of 6-7+mm and are suitable for speeds up to 100 mph. Tyre1: 6.8-7.2mm. Tyre2: 7.3-7.8mm. The tyres have... | £129.99 |
![]() | 2 x 205/60/16 Tyres 92H ,GOODYEAR Vector 4Seasons ,ULTRAGRIP GOODYEAR Vector 4Seasons . 2 x 205/60/16 Tyres 92H. | £99.00 |
![]() | 205/45/16 83 H Continental DOT:2019 Depth *6.2 mm 205/45/16 83 H Continental Dot: 2019 6.2mm matching pair. Code :0731. | £99.00 |
![]() | X2 PW 225/65R16C 225 65 16C UNIROYAL MAXX 112/110R M+S VAN TYRES *6.5MM (606M) 606M M A JA. X2 PW 225/65R16C 225 65 16C UNIROYAL ALL SEASON MAXX 112/110R M+S VAN TYRES. Part Worn Tyres. 15" 16" 17" 18"... | £67.95 |
![]() | 205 65 R16 95H HIFLY HF201 6MM PARTWORN PRESSURE TESTED TYRE TYRE FITTING SERVICE AVAILABLE. Need more info?. Above Average TYRE 0003871933. Before fitting, tyres should be visually inspected, and pressure tested by your fitter. Silverlake... | £26.52 |
![]() | X1 2256516c Pirrelli Carrier PART WORN (RD50) Channel Islands & Scottish Islands. Northern Ireland. Isle of Man / Isle of Wight. 📍 Other Exclusions PH4-41, 49-50. PA20-38, 41-49, 60-78. IV1-28, 30-32, 36-48,... | £35.00 |
![]() | Set of four 37” x 12.50 R16 Maxxis M-8060 Trepador Mud Terrain 124K Tyres Set of 4 Maxxis Trepador Mud Terrain 37” x 12.50 R16 M-8060 124k tyres. Tread depths are two tyres at 14 mm and two at... | £618.70 |











