18 inch Used Tyres
A wide range of 18 inch used tyres for sale. Use the search box above to find a specific size.

We may be compensated for any purchases made
![]() | x2 Yokohama Advan A052 295/30R18 Tread 3.5mm - 4.5mm Worn Edges USED #155 #156 X2 Yokohama Advan A052 tyre. Tread remaining This tyre has been used on a front wheel drive vehicle, worn edges. 4.5mm / 4.5mm / 3.5mm. | £375.00 |
![]() | X2 - Vitour Tempesta P1 - 265/35ZR18 97W Tyres 4mm - 5mm Tread Good/Used X2 - Vitour Tempesta P1 - 265/35ZR18 97W 4mm - 5mm Used. Tread remaining. | £330.00 |
![]() | X2 PW 245/45R18 245 45 18 BRIDGESTONE TURANZA T005 100Y XL TYRES *6.1MM (346AP) 346AP MZ A SA. Part Worn Tyres. 15" 16" 17" 18" 19" 20" 21" 22" Motorcycle Tyres. © Baig Tyres Ltd. Any Imperfections To Report:... | £89.95 |
![]() | X2 Vitour Tempesta P1- 295/30ZR18 98W XL Tyres 3mm - 5.5mm Tread Good/Used X2 Vitour Tempesta P1 - 295/30ZR18 98W XL Tyres. 3mm / 3mm / 5.5mm. 3mm / 5.5mm / 5mm. Tread remaining. | £375.00 |
![]() | X2 PW 225/40R18 225 40 18 CONTINENTAL CONTACT 6 92Y XL TYRES *6.6MM (270AP) 270AP MZ A SA. Part Worn Tyres. 15" 16" 17" 18" 19" 20" 21" 22" Motorcycle Tyres. © Baig Tyres Ltd. Tread Depth⬇️. Tyre Tread... | £99.95 |
![]() | X2 PW 245/45R18 245 45 18 BRIDGESTONE TURANZA ER300 100Y XL AO TYRES *6MM(464AP) 464AP MZ A JA. Part Worn Tyres. 15" 16" 17" 18" 19" 20" 21" 22" Motorcycle Tyres. © Baig Tyres Ltd. AB10-AB16,AB21-AB25,AB31-AB32,AB33-AB38,AB39-AB41,AB42-AB45,AB53-AB56,AB51-AB52,DD10-DD11,FK7-FK21,KY99,IV1-IV20,IV21-IV28,IV30-IV32,IV36,IV40,IV52-IV54,IV63,PA21-PA33,PH3-PH13,PH15-PH26,DD8-DD9,KW1,KW14,PA34-PA40,PH30-PH41,PH49-PH50,PA80, DG,KA5-KA7,KA18-KA19,KA26,TD, HS1-HS9,IV41-IV51,IV55-IV56,KA27-KA28,KW15-KW17,PA20,PA41-PA49,PA60-PA78,PH42-PH44,ZE1-ZE3. | £84.95 |
![]() | X2 PW 245/45R18 245 45 18 BRIDGESTONE TURANZA T005 100Y XL TYRES *6.1MM (444AP) 444AP MZ A SA. Part Worn Tyres. 15" 16" 17" 18" 19" 20" 21" 22" Motorcycle Tyres. © Baig Tyres Ltd. AB10-AB16,AB21-AB25,AB31-AB32,AB33-AB38,AB39-AB41,AB42-AB45,AB53-AB56,AB51-AB52,DD10-DD11,FK7-FK21,KY99,IV1-IV20,IV21-IV28,IV30-IV32,IV36,IV40,IV52-IV54,IV63,PA21-PA33,PH3-PH13,PH15-PH26,DD8-DD9,KW1,KW14,PA34-PA40,PH30-PH41,PH49-PH50,PA80, DG,KA5-KA7,KA18-KA19,KA26,TD, HS1-HS9,IV41-IV51,IV55-IV56,KA27-KA28,KW15-KW17,PA20,PA41-PA49,PA60-PA78,PH42-PH44,ZE1-ZE3. | £99.95 |
![]() | PAIR OF 235 60 18 103h DUNLOP SP SPORT Maxx 050 PART WORN TYRES 7mm PAIR OF 235 60 18 103h DUNLOP SP Sport Maxx 050 PART WORN TYRES 7mm OF TREAD LEFT ON BOTH NO PUNCTURE REPAIR OR SIDEWALL... | £128.00 |
![]() | 4 x Sunny Sport Macro NA305 225 45 18 95W XL Tyres 8mm to 9mm Tread 225/45ZR18 A full set (4 _ Four) of Sunny Sport Macro NA305 in the size of 225/45ZR18 95W XL (225 / 45 / 18). 8mm to... | £95.00 |
![]() | Michelin Latitude Sport 3 255/55/18 255 55 18 109V XL 7.7MM NO REPAIRS 255/55R18 109V XL. Puncture Repairs NONE. 17" TYRES (37). 19" TYRES (63). 21" TYRES (24). 22" TYRES (4). 18" TYRES (61). 16" TYRES (10). | £79.00 |











