18 inch Used Tyres
A wide range of 18 inch used tyres for sale. Use the search box above to find a specific size.

We may be compensated for any purchases made
![]() | 245/40R18 97Y M+S XL Vredestein Quatrac Pro 2x Tyres Tread(6+mm) 2454018 2x Tyres Tread(6+mm) 2454018. Vredestein Quatrac Pro. 245/40R18 97Y M+S XL. Tread Depth mm (from deepest point). One repair. Full service available ✔You are Buying... | £99.50 |
![]() | 225/55 R18 102V XL AO1 MICHELIN PRIMACY 4 ⭐️ TREAD 6.1MM DOT 2322 1 Repair | £65.00 |
![]() | 235/55/R18 Pirelli 2 Tyres Tread 6.5mm+ 2x tyres fitting free. Tread(6+mm). Tread Depth mm (from deepest point). Full service available ✔You are Buying 2 Tyre. ✔Every tyre is pressure tested! | £110.00 |
![]() | 2 x 235 40 18 95Y XL Michelin Pilot Sport 5 Tyres 5.2 - 5.8mm Tread Size 235 40 18 (95Y). These tyres remain in Good condition, with many more thousands of miles of motoring remaining in them. Both tyres still... | £125.00 |
![]() | 215/55/18 X2 GOOD YEAR EFFICIENT GRIP2 SUV 99V 8MM TESTED FREE FITTING 215/55/18 X2 GOOD YEAR EFFICIENT GRIP2 SUV 99V 8MM TESTED FREE FITTING | £160.00 |
![]() | 225/40 ZR18 92Y Dynamo (Tread 5mm) Pressure Tested Channel Islands. Scilly Isles. Isle of Man. Isle of Wight. Northern Ireland. Scottish Highlands & Islands. IV1–IV28, IV30–IV32, IV34–IV36, IV52–IV54, IV63. | £31.90 |
![]() | 2 X 175 60 18 MICHELIN EPRIMACY 85H EV ELECTRIC HYBRID 6MM MATCHING (07/26) | £104.70 |
![]() | 2x 245/35/18 2453518 92y Bridgestone Potenza S001 TYRES 3mm pair 2x 245/35/18 92y Bridgestone Potenza s001 TYRES. Used condition with 3mm tread, no punctures or repairs. Any questions just ask 07999 576965. Thanks Chris. | £45.00 |
![]() | 2x 255 65 18 Goodyear Territory HT 111h One P Repaired Each 8mm Dot 24 Tested ✅ The tyres have been repaired and each has a depth of 8mm with a DOT date code of 2024. They have been tested and are... | £89.00 |
![]() | 1 X 215 45 R18 93W PIRELLI P ZERO (NO PUNCTURE NO REPAIR) 1 X 215 45 R18 93W PIRELLI P ZERO (NO PUNCTURE NO REPAIR). DISPATCH WITH DHL. | £63.10 |











