16 inch Used Tyres
A wide range of 16 inch used tyres for sale. Use the search box above to find a specific size.

We may be compensated for any purchases made
![]() | X2 195/65R16C 195 65 16C GOODYEAR ULTRA GRIP 104/102T M+S TYRES *6MM* (272J) 272J MZ A SA. Part Worn Tyres. 15" 16" 17" 18" 19" 20" 21" 22" Motorcycle Tyres. © Baig Tyres Ltd. Tyre Tread 2 :... | £75.95 |
![]() | 2 x 205 55 16 94V XL Michelin Cross Climate 2 ALL SEASON Tyres 6.0mm Tread Ize 205 55 16 (94V). ALL SEASON Tyres. These tyres remain in Great condition, with many more thousands of miles of motoring remaining in them.... | £120.00 |
![]() | 2×205/60 R16 92V Kumho Ecsta PS71 5.9/5.8mm (D8913) DOT: 23 Free Fitting Scilly Isles, Channel Islands, Northern Ireland, Scottish Highlands, Isle of Wight, Scottish Islands, Isle of Man. KW1-KW14, PA21-PA38, BT. | £58.00 |
![]() | 2×195/55 R16 87H Continental Uitra Contact 6.3/6.3mm (D8840) DOT: 24/25 Free Scilly Isles, Channel Islands, Northern Ireland, Scottish Highlands, Isle of Wight, Scottish Islands, Isle of Man. | £68.00 |
![]() | 215/45 R16 90V XL GOODYEAR Efficient Grip Performance 2 TWO TYRES TWO TYRES take offs (tyres which have previously been fitted but removed with little to no wear ) stickers still intact so whilst a bit... | £167.10 |
![]() | Pirelli Powergy 205/55R16 91V Pair Of Tyres 5.5mm C941T Pirelli Powergy 205/55R16 91V Pair Of Tyres. Tread 5.5mm. There are no punctures or repairs. | £70.00 |
![]() | 2x 225 65 R16C 112/110R CONTINENTAL VANCONTACTWINTER M+S 6-8MM TESTED Tyre1: 6.9-7.4mm. The tyres have been pressure tested using the pressure test machine and visually inspected for holes and cuts. Tyre2: 7.6-8.4mm. R15, R16, R17,... | £129.99 |
![]() | X2 235/65R16C 235 65 16C MICHELIN AGILIS 115/113R VAN TYRES *8.5MM* (270J) 270J MZ A SA. Part Worn Tyres. 15" 16" 17" 18" 19" 20" 21" 22" Motorcycle Tyres. © Baig Tyres Ltd. AB10-AB16,AB21-AB25,AB31-AB32,AB33-AB38,AB39-AB41,AB42-AB45,AB53-AB56,AB51-AB52,DD10-DD11,FK7-FK21,KY99,IV1-IV20,IV21-IV28,IV30-IV32,IV36,IV40,IV52-IV54,IV63,PA21-PA33,PH3-PH13,PH15-PH26,DD8-DD9,KW1,KW14,PA34-PA40,PH30-PH41,PH49-PH50,PA80, DG,KA5-KA7,KA18-KA19,KA26,TD, HS1-HS9,IV41-IV51,IV55-IV56,KA27-KA28,KW15-KW17,PA20,PA41-PA49,PA60-PA78,PH42-PH44,ZE1-ZE3. | £79.95 |
![]() | 2556516 General Tire Grabber ST The General Tire Grabber ST tyre is a high-performance summer tyre designed for vehicles with a rim diameter of 16 inches. With a tyre width... | £71.21 |
![]() | 2056516 Bridgestone Blizzak 7.4mm The 2056516 Bridgestone Blizzak tyre is a winter tyre designed for vehicles with a rim diameter of 16 inches. It has a load index of... | £61.56 |











