20 inch Used Tyres
A wide range of 20 inch used tyres for sale. Use the search box above to find a specific size.

We may be compensated for any purchases made
![]() | 2x 255/40/20 (101V) XL PIRELLI SCORPION VERDE (seal inside) [PAIR] ✔Tread Approx 7.0mm. Tread Depth mm (from deepest point). Smal cut in top as pictured. Full service available. | £169.99 |
![]() | 1x 285/45/20 (112Y) XL GOODYEAR EAGLE F1 (SUV) AO Tread Depth mm (from deepest point). | £55.00 |
![]() | X2 PW 255/45R20 255 45 20 PIRELLI SCORPION VERDE AO 101W TYRES *6.1MM (597F) 597F M A SA. Part Worn Tyres. 15" 16" 17" 18" 19" 20" 21" 22" Motorcycle Tyres. © Baig Tyres Ltd. IMPARTIAL EXPERT ADVICE. Do... | £149.95 |
![]() | 2x 255 45 R20 105V XL CONTINENTAL PreiumContact6 Tread 5.6/5.6mm(G2170)Tested AB40 to AB56. - AB31 to AB38. | £129.99 |
![]() | 2X 255/50/R20 109V XL M+S HANKOOK DYNAPRO HPX *7MM* TESTED TYRE PAIR DOT 2023 255/50/R20 109V XL M+S HANKOOK DYNAPRO HPX. TYRE WIDTH: 255. TYRE ASPECT RATIO: 50. MANUFACTURER: Hankook. TYRE CODE - 14GG56. TREAD DEPTH BETWEEN: 6MM -... | £199.95 |
![]() | 245 35 20 Pirelli P Zero 91y 6.5mm Tread 245/35/20 PIRELLI P ZERO 91Y USED TYRES TREAD DEPTH: |6.5|6.5|6.5| TREAD DEPTH: |6.5|6.5|6.5| DOT CODE: 4519 DOT CODE: 4817 SEASON: SUMMER TYRES TYPE: N0 LISTING... | £170.00 |
![]() | Goodyear Eagle F1 Asymmetric 3Run Flat Tyre 275/30/20 4to 5mm Tread 4mm tread on mist of the tyre 5 mm on part. Run flat | £69.00 |
![]() | 2x 255 55 R20 110V XL MICHELIN PRIMACY A/S, Tread 6.0/5.7mm (G2446) Tested With a tread depth of 6.0-5.7mm, these tyres provide a comfortable and safe driving experience, suitable for speeds up to 149 mph. - AB40 to... | £169.99 |
![]() | Tyer | £104.70 |
![]() | 245/35/20 X2 Good Year Run Flat X4 07492059313 Used set of 4 like brand new no defects or punctures just been taken off a e53amg for a run flat swap | £109.90 |


![2x 255/40/20 (101V) XL PIRELLI SCORPION VERDE (seal inside) [PAIR]](https://i.ebayimg.com/images/g/rkIAAeSwXVZpqKwb/s-l225.jpg)








