18 inch Used Tyres
A wide range of 18 inch used tyres for sale. Use the search box above to find a specific size.

We may be compensated for any purchases made
![]() | X2 225/45R18 225 45 18 GOODYEAR EFFICIENT GRIP 91V RUN FLAT TYRES *6.5MM*(340JN) 340JN MZ A JA. Part Worn Tyres. 15" 16" 17" 18" 19" 20" 21" 22" Motorcycle Tyres. © Baig Tyres Ltd. Tread Depth⬇️. Tyre Tread... | £94.95 |
![]() | 225 60 18 100H DUNLOP GRANDTREK M+S DOT:4420 5.5mm The product is a Dunlop Grandtrek M+S tyre with a size of 225/60 R18 100H. It has a tread depth of 5.5mm and is designed... | £42.90 |
![]() | 255 70 18 113S BRIDGESTONE DUELER H/T M+S DOT:1515 8.1mm The product is a Bridgestone Dueler H/T M+S tyre with size 255/70/R18 and a tread depth of 8.1mm. It is suitable for vehicles with a... | £64.99 |
![]() | 225 45 18 2254518 95Y XL 6.5MM CONTINENTAL SPORT CONTACT 5P MO FREE POST 6.5MM TREAD WITH A CENTRAL PUNCTURE REPAIR TO BS REGS. FITTING SERVICE AVAILABLE. | £55.00 |
![]() | 215 40 18 2154018 89 XL 5.5MM VREDESTEIN ULTRAC * NON RUNFLAT TYRE FOR SALE - 1 TYRE. FITTING SERVICE AVAILABLE. | £25.00 |
![]() | 1x 245/35ZR18 92Y XL ACCELERA 245 35 18 EXTRA LOAD TYRE 245/35R18 DOT0125 In good and working condition. There is a picture with a part number! | £29.99 |
![]() | 245/40/18 93Y Continental ContiSportContact5 AO 7.4MM DOT4425 XL 245 40 18 The final four digits indicate the week and year of production, helping assess tyre age, safety, and performance. ✔ Fast & secure dispatch. WHY BUY... | £75.58 |
![]() | 225 55 18 Yokohama BluEarth 2255518 Part Worn Summer x2 (F576)LOW GRADE Every tyre is carefully visually inspected and then pressure tested using our specially designed tyre inflation machine. | £60.00 |
![]() | 245/45zr18 Tyres Rotalla 245/45ZR18 tyres Previously fitted on a vw transporter Max weight each tyre is 800kg 6.5mm tread all round Done less than 100 miles Collection... | £208.70 |
![]() | 1 X 235 55 R18 104H BRIDGESTONE BLIZZAK .1 X REPAIR. 1 X 235 55 R18 104H BRIDGESTONE BLIZZAK .1 X REPAIR. DISPATCH WITH DHL. | £63.10 |











