20 inch Used Tyres
A wide range of 20 inch used tyres for sale. Use the search box above to find a specific size.

We may be compensated for any purchases made
![]() | 4 x Pirelli Scorpion Zero All Season 255/50 R20 109W XL LR 7mm 2025 Tyres • LR marked, approved for Land Rover and Range Rover models that specify LR tyres. • Tyres only, no rims. These were on the car... | £379.00 |
![]() | 2x 275 45 20 BRIDGESTONE Alenza 110Y 001 🌟 RFT RUNFLAT XL 6.5mm 2025 No Repair The product is a set of two Bridgestone Alenza 275/45 R20 RFT tyres with a tread depth of 6.5mm. These tyres are designed for run... | £180.00 |
![]() | Pirelli Scorpion Verde All Seasons one Tyre 255/55 R20 5mm Tread Pirelli Scorpion Verde All Seasons Tyres 255/55 R20. 5mm tread. One tyre available. Great conditions. | £63.10 |
![]() | 265/35ZR20 Michelin Pilot Sport 4 S (N0) (7mm- 8mm Tread) • The tread is between 7mm - 8mm. • One puncture repair. • DOT information is displayed on one of the images. (Tyre date production). | £125.00 |
![]() | 235/55/20 105H M+S Pirelli Scorpion Winter DOT 4518 XL 6.5 mm 235 55 20 Manufacture Date (DOT): 4518. Model: Scorpion Winter -M+S. We import part worn tyre direct from Germany. Fast UK Dispatch. AB40 to AB56. AB31 to AB38.... | £89.99 |
![]() | 2x 265 30 20 94Y XL Continenal Sport Contact 7 **5.4mm** (Z946) TREAD DEPTH Extended areas?. Tyre 2: 5.2mm - 5.4mm - 5.3mm (inner-centre-outer). | £159.99 |
![]() | 2x 285/30 ZR20 (99Y) XL Michelin Pilot Sport 4S Star * BMW Summer Tyres 5.5-6.0 Both tyres have been visually inspected and have plenty of even tread remaining. DOT (Year) 2023 & 2024. | £339.00 |
![]() | 2 x BRIDGESTONE 285 30 20 (99Y) TYRES POTENZA S001 MATCHING PAIR 2853020 5.6MM TREAD. HS1 to HS9, PA41 to PA49, IV41 to IV56, PA60 to PA78, KA27 to KA28, PH42 to PH44, KW15 to KW17, ZE1 to... | £89.99 |
![]() | 275/50/20 XL 113H General Grabber AT3 MO1A Set of Tyres 275/50/R20 |9mm| GENERAL GRABBER AT3 MO1A – SET OF TYRES. Manufacturer Marking: MO1A. Grab yourself a bargain with this excellent set of General Grabber AT3 tyres in... | £700.00 |
![]() | 255/50/20 5.5mm Goodyear Eagle F1 AT Asymmetric J LR 109 W XL A3034 DOT 4023 255/50/20 5.5mm Goodyear Eagle F1 AT Asymmetric J LR 109 W XL A3034 DOT 4023 Collection from Romford | £73.50 |











