22 inch Used Tyres
A wide range of 22 inch used tyres for sale. Use the search box above to find a specific size.

We may be compensated for any purchases made
![]() | 285 35 22 x2 Bridgestone T005 AO 106Y Silent (Read Description) Selling with 6.5mm tread and 2025 dot code. Only problem with 1 of the tyres is the cut in the sidewall but it’s not gone... | £167.10 |
![]() | 275 45 22 Continental Cross Contact RX 115W OEM Land Rover tyres • Tread depth: 7.60mm. • DOT s are all in the year - 2023. | £119.99 |
![]() | 275 45 22 115W Continental Crosscontact RX LR DOT CODE 2524 5.9mm The product is a Continental Crosscontact RX LR tyre with a size of 275/45 R22 115W. It has a speed rating of W, which means... | £52.70 |
![]() | 2 x 295 40 22 112Y XL Michelin Pilot Sport 4 SUV Tyres 7.2mm Tread Size 295 40 22 (112Y. These tyres remain in Great condition, with many more thousands of miles of motoring remaining in them. Both tyres still... | £440.00 |
![]() | 4 x tyres 275 60 22 all weather winter 4 x tyres 275 60 22 all weather winter | £280.00 |
![]() | 2X285/35 R22 Pirelli Scorpion Winter Tire Tread Depth 6.0 & 7.0 Dot 2021 DOT (Year) 2021 & 2021. Tire for Sale 2. All tires are pressure tested for clearance and safety. | £219.00 |
![]() | X2 285/45R22 285 45 22 PIRELLI SCORPION ZERO 114Y XL LR FOAM TYRES *6MM (819JN) X2 285/45R22 285 45 22 PIRELLI SCORPION ZERO ALL SEASON 114Y XL LR M+S FOAM TYRES. 819JN MZ A JA. Part Worn Tyres. 15" 16"... | £159.95 |
![]() | All Season 235 55 R19 105W Vredestein Quatrac Pro (11542) 7.0mm Fitting DONC 22 235 55 R19 105W Vredestein 7.0mm (11542) Fitting Doncaster. KW1-KW14,PA21-PA38, BT. | £26.40 |
![]() | 1 x 255/40-22 Pirelli P Zero Tyre 1 x 255/40-22 103V Pirelli P Zero J PNCS Tyre, 1 repair as shown, 7.5mm tread remaining, Delivery mileage only, DOT: 2026. | £104.70 |
![]() | 1 x 275/40-22 Pirelli Scorpion Verde All Season Tyre 1 x 275/40-22 108Y Pirelli Scorpion Verde All Season Tyre, LR, No repairs, Cosmetic rub on curbing bead as shown, PNCS, 6mm tread remaining, DOT:... | £83.90 |











